- 相關推薦
關于泰晤士報英國大學排名之申請數量的排名
英國最好的大學是哪所?如果你想去英格蘭、蘇格蘭、威爾士或北愛爾蘭學習,你應該考慮哪所大學?下面是小編收集整理的關于泰晤士報英國大學排名之申請數量的排名,希望大家喜歡。
泰晤士報英國大學排名之申請數量排名
排名 | 綜合排名 | 學校 | 城市 | 申請數 |
1 | 28= | UniversityofManchester | Manchester | 61,285 |
2 | 77 | ManchesterMetropolitanUniversity | Manchester | 57,880 |
3 | 22 | UniversityofEdinburgh | Edinburgh | 55,060 |
4 | 14 | UniversityofLeeds | Leeds | 53,560 |
5 | 25 | UniversityofNottingham | Nottingham | 48,260 |
6 | 17 | UniversityofBirmingham | Birmingham | 45,900 |
7 | 27 | King'sCollegeLondon | London | 41,270 |
8 | 20 | UniversityofBristol | Bristol | 40,425 |
9 | 72 | SheffieldHallamUniversity | Sheffield | 40,085 |
10 | 10 | UniversityCollegeLondon | London | 38,330 |
11 | 33 | CardiffUniversity | Cardiff | 38,300 |
12 | 7 | UniversityofExeter | Exeter | 37,280 |
13 | 47 | CoventryUniversity | Coventry | 37,140 |
14 | 21 | UniversityofSheffield | Sheffield | 36,820 |
15 | 16 | UniversityofSouthampton | Southampton | 36,600 |
16 | 54 | NottinghamTrentUniversity | Nottingham | 36,200 |
17 | 38= | UniversityofLiverpool | Liverpool | 36,130 |
18 | 111 | KingstonUniversity | KingstonuponThames | 36,055 |
19 | 105 | BirminghamCityUniversity | Birmingham | 35,665 |
20 | 106 | UniversityofGreenwich | Greenwich | 35,060 |
21 | 74 | LiverpoolJohnMooresUniversity | Liverpool | 33,505 |
22 | 59 | UniversityofPortsmouth | Portsmouth | 33,195 |
23 | 57 | UlsterUniversity | Coleraine | 33,120 |
24 | 114 | LeedsBeckettUniversity | Leeds | 32,785 |
25 | 23= | NewcastleUniversity | NewcastleuponTyne | 32,620 |
26 | 99 | UniversityoftheArtsLondon | London | 32,035 |
27 | 115= | UniversityofWestminster | London | 31,890 |
28 | 34 | QueenMary,UniversityofLondon | London | 31,870 |
29 | 6 | UniversityofWarwick | Coventry | 29,845 |
30 | 76 | UniversityofHertfordshire | Hatfield | 29,795 |
31 | 8 | UniversityofSurrey | Guildford | 29,680 |
32 | 26 | UniversityofGlasgow | Glasgow | 29,620 |
33 | 90 | UniversityofBrighton | Brighton | 29,260 |
34 | 73 | UniversityoftheWestofEngland | Bristol | 29,015 |
35 | 85= | MiddlesexUniversity | London | 28,380 |
36 | 55 | OxfordBrookesUniversity | Oxford | 28,215 |
37 | 64= | NorthumbriaUniversity | NewcastleuponTyne | 28,115 |
38 | 31 | Queen'sUniversity,Belfast | Belfast | 27,960 |
39 | 23= | UniversityofKent | Canterbury | 26,785 |
40 | 5 | DurhamUniversity | Durham | 26,635 |
41 | 12 | UniversityofBath | Bath | 25,830 |
42 | 87 | UniversityofChester | Chester | 25,650 |
43 | 92 | UniversityofCentralLancashire | Preston | 25515 |
44 | 15 | UniversityofYork | York | 25,300 |
45 | 120 | LondonSouthBankUniversity | London | 24,865 |
46 | 13 | LoughboroughUniversity | Loughborough | 24,470 |
47 | 94 | GlasgowCaledonianUniversity | Glasgow | 23,970 |
48 | 41= | CityUniversity | London | 23,810 |
49 | 98 | UniversityofSalford | GreaterManchester | 23,755 |
50 | 82= | BournemouthUniversity | Poole | 23,660 |
51 | 85= | PlymouthUniversity | Plymouth | 23,540 |
52 | 93 | EdinburghNapierUniversity | Edinburgh | 23,160 |
53 | 53 | DeMontfortUniversity | Leicester | 22,285 |
54 | 28= | UniversityofLeicester | Leicester | 22,050 |
55 | 60 | BrunelUniversityLondon | Uxbridge | 21,470 |
56 | 46 | UniversityofStrathclyde | Glasgow | 20,930 |
57 | 69= | UniversityofHuddersfield | Huddersfield | 20,820 |
58 | 32 | UniversityofReading | Reading | 20,775 |
59 | 18 | UniversityofEastAnglia | Norwich | 20,755 |
60 | 45 | UniversityofAberdeen | Aberdeen | 19,335 |
61 | 84 | UniversityofDerby | Derby | 19,230 |
62 | 68 | EdgeHillUniversity | Ormskirk | 18,985 |
63 | 37 | UniversityofDundee | Dundee | 18,645 |
64 | 108 | AngliaRuskinUniversity | Chelmsford | 18,550 |
65 | 43 | KeeleUniversity | Keele | 18,475 |
66 | 41= | SwanseaUniversity | Swansea | 18,340 |
67 | 2 | UniversityofOxford | Oxford | 17,980 |
68 | 127 | UniversityofEastLondon | London | 17,885 |
69 | 67 | UniversityofHull | Hull | 17,450 |
70 | 118 | UniversityoftheWestofScotland | Paisley | 17,420 |
71 | 107 | CanterburyChristChurchUniversity | Canterbury | 17,255 |
72 | 82= | UniversityofNorthampton | Northampton | 17,225 |
73 | 50 | UniversityofStirling | Stirling | 17,200 |
74 | 9 | LondonSchoolofEconomicsandPoliticalScience | London | 17,175 |
75 | 1 | UniversityofCambridge | Cambridge | 16,970 |
76 | 35 | UniversityofEssex | Colchester | 16,875 |
77 | 11 | LancasterUniversity | Lancaster | 16,850 |
78 | 125 | LondonMetropolitanUniversity | London | 16,685 |
79 | 3 | ImperialCollegeLondon | London | 16,570 |
80 | 36 | RoyalHolloway,UniversityofLondon | Egham | 16,050 |
81 | 19 | UniversityofSussex | Brighton | 15,590 |
82 | 62= | UniversityofLincoln | Lincoln | 15,530 |
83 | 110 | UniversityofBedfordshire | Luton | 15,305 |
84 | 112= | UniversityofSouthWales | Pontypridd | 15,290 |
85 | 115= | SouthamptonSolentUniversity | Southampton | 14,775 |
86 | 75 | UniversityofBradford | Bradford | 14,545 |
87 | 95 | StaffordshireUniversity | Stoke-on-Trent | 14,525 |
88 | 121 | UniversityofWestLondon | London | 14,495 |
89 | 4 | UniversityofStAndrews | StAndrews | 14,330 |
90 | 102 | TeessideUniversity | Middlesbrough | 13,945 |
91 | 30 | AstonUniversityBirmingham | Birmingham | 13,620 |
92 | 58 | BathSpaUniversity | Bath | 13,375 |
93 | 38= | Heriot-WattUniversity | Edinburgh | 13,320 |
94 | 100= | UniversityofWorcester | Worcester | 13,130 |
95 | 69= | RobertGordonUniversity | Aberdeen | 12,755 |
96 | 66 | Goldsmiths,UniversityofLondon | London | 11,625 |
97 | 104 | UniversityofSunderland | Sunderland | 11,150 |
98 | 109 | BuckinghamshireNewUniversity | HighWycombe | 10,810 |
99 | 52 | BangorUniversity | Bangor | 10,535 |
100 | 103 | CardiffMetropolitanUniversity | Cardiff | 10,275 |
101 | 78 | RoehamptonUniversity | London | 9,595 |
102 | 64= | UniversityofWinchester | Winchester | 9,035 |
103 | 89 | YorkStJohnUniversity | York | 8,780 |
104 | 88 | UniversityofGloucestershire | Cheltenham | 8,460 |
105 | 79= | LiverpoolHopeUniversity | Liverpool | 8,450 |
106 | 79= | AberystwythUniversity | Aberystwyth | 8,425 |
107 | 119 | UniversityofCumbria | Carlisle | 8,140 |
108 | 91 | LeedsTrinityUniversity | Leeds | 7,305 |
109 | 69= | UniversityofChichester | Chichester | 7,155 |
110 | 96 | QueenMargaretUniversityEdinburgh | Musselburgh | 6,780 |
111 | 56 | FalmouthUniversity | Falmouth | 6,420 |
112 | 62= | UniversityfortheCreativeArts | Farnham | 6,410 |
113 | 81 | ArtsUniversityBournemouth | Poole | 6,380 |
114 | 48 | StGeorge's,UniversityofLondon | London | 6,310 |
115 | 100= | StMary'sUniversity,Twickenham | Twickenham | 5,815 |
116 | 97 | AbertayUniversity | Dundee | 5,445 |
117 | 44 | Soas | London | 4,670 |
118 | 123= | UniversityofBolton | Bolton | 4,520 |
119 | - | UniversityCampusSuffolk | Ipswich | 4,240 |
120 | - | UniversityofLondon,BirkbeckCollege | London | 4,005 |
121 | 115= | NewmanUniversity,Birmingham | Birmingham | 3,110 |
122 | 123= | UniversityofStMark&StJohn,Plymouth | Plymouth | 3,080 |
123 | 49 | HarperAdamsUniversity | Newport | 2,875 |
124 | 61 | NorwichUniversityoftheArts | Norwich | 2,730 |
125 | 122 | GlyndwrUniversity | Wrexham | 2,275 |
126 | 126 | UniversityoftheHighlandsandIslands | Inverness | 2,055 |
127 | 112= | BishopGrossetesteUniversity | Lincoln | 1,960 |
128 | 38= | UniversityofBuckingham | Buckingham | 1,265 |
129 | 51 | RoyalAgriculturalUniversity | Cirencester | 1,100 |
1.牛津大學
牛津大學是世界上最負盛名的大學之一,也是英國最古老的大學。它的錄取標準非常高,招生競爭非常激烈。就像英國的普遍現象一樣,這所大學提供許多聯合榮譽課程。它結合了本科階段的兩門課程,共有250種不同的本科學位組合。哲學、政治和經濟的結合是一門特別有聲望的學位課程,盡管它不再是牛津大學獨有的。
2.劍橋大學
像牛津大學一樣,劍橋大學是世界上最古老和最負盛名的大學之一。離倫敦只有一個小時的車程。它有18000多名學生和9000多名員工,以及100多個學術部門。劍橋大學在數學方面尤其著名,它培養了歷史上一些最著名的英國科學家。共有92項諾貝爾獎授予了附屬于該大學的學者。附屬于劍橋大學的數學家也在許多領域獲得了獎牌。
3.帝國理工學院
倫敦帝國學院一直被評為世界上最好的科學、技術、工程、醫學和商業大學。它是由三所倫敦學院于1907年合并而成的。現在它有15200名學生和8000名員工。這所學校的學生來自超過125個國家。除了頂尖科學家、菲爾茲獎獲得者和諾貝爾獎獲得者,帝國理工學院還培養有影響力的政府顧問和政策制定者,許多畢業生繼續在工商業領域進行突破性創新。
4.倫敦大學學院
倫敦大學學院是英國第一所不分階級、種族或宗教招收學生的大學。這也是第一所承認男女平等的大學。它是英國最有選擇性的大學之一。它在大學排行榜上排名很高,被認為培養了一些最有能力的畢業生。
5.倫敦政治經濟學院
在所有英國大學中,倫敦政治經濟學院的國際學生比例最高,為70%。這所大學在法律、經濟、歷史、哲學和政治方面有著特殊的優勢。目前,26%的諾貝爾經濟學獎被授予倫敦政治經濟學院的校友或分支機構。眾所周知,倫敦政治經濟學院的經濟理論家與劍橋理論家爭論已久,尤其是在解決社會和經濟問題方面。
6.愛丁堡大學
愛丁堡大學創建于1583年,是英語世界中第六古老的大學,也是英國和愛爾蘭七所古老大學之一。這所大學總共吸引了大約35,000名學生,其中大部分在人文和社會科學學院學習。其醫學和獸醫學系被認為是該領域的世界領導者。
7.倫敦國王學院
倫敦國王學院是倫敦大學學院的兩個創始學院之一,是倫敦大學學院的姊妹學院。1829年,喬治四世國王和當時的英國首相惠靈頓公爵建立了英國最古老的大學。該大學的主校區位于泰晤士河的中心地帶,泰晤士河的北岸,其他四個校區分別位于蓋伊醫院、圣托馬斯醫院、滑鐵盧和丹麥山。
8.曼徹斯特大學
曼徹斯特大學有近4萬名學生,是英國最大的學生群體。在所有高等教育機構的聯合行動下,曼徹斯特市擁有歐洲最大的學生群體,為其學生群體提供了一個積極和友好的氛圍。牛津大學校園位于牛津路,是英國最大的高等教育產業。它占地270公頃,有245棟建筑,其中24棟已被列入名單,而且離市中心很近。
9.布里斯托大學
布里斯托爾大學是布里斯托爾的一所紅磚研究型大學,布里斯托爾是英格蘭西南部一個充滿活力的城市。溫斯頓丘吉爾爵士從1929年開始擔任這所大學的校長,直到1965年去世。這所大學的校訓源于著名的羅馬抒情詩人賀拉斯,并被翻譯成中文為“學習提升人的內在力量”。如今,該大學提供200多種學位課程,涵蓋范圍廣泛。它是25個學院的所在地,分為6個學院:藝術,生物醫學科學,科學,工程,社會科學和法律和健康科學。
10.華威大學
位于英國考文垂郊區的沃里克大學于1965年首次開門。在學術上,該大學也因致力于研究而聞名。沃里克管理著大約30個學術部門,并組織了4所藝術、醫學、科學和社會科學學院。為了支持這個項目,該大學有一個擁有超過13公里手稿的大型圖書館。在娛樂方面,沃里克大學有許多不同的學生協會,提供廣泛的興趣。此外,該大學的學生會是英國最大的學生會之一。許多不同的活動,如音樂會和客座講座,都在校園里舉行。
【泰晤士報英國大學排名之申請數量的排名】相關文章:
泰晤士報英國藥劑學大學排名12-08
泰晤士報世界大學排名04-01
泰晤士報法國頂級大學排名12-09
泰晤士報世界大學排名4篇04-02
關于泰晤士報德國頂級大學排名04-20
2017年泰晤士報世界大學排名12-07
關于英國大學排名12-09